| Date | Title (click to view) | Lifetime Gross | Opening |
| 5/22/08 | Indiana Jones and the Kingdom of the Crystal Skull | $265,432,000 | $100,137,835 |
| 7/3/07 | Transformers | $319,246,193 | $70,502,384 |
| 6/8/07 | Surf’s Up
(Voice) |
$58,867,694 | $17,640,249 |
| 4/13/07 | Disturbia | $80,209,692 | $22,224,982 |
| 11/17/06 | Bobby | $11,242,801 | $69,039 |
| 9/29/06 | A Guide to Recognizing Your Saints | $517,809 | $94,784 |
| 9/30/05 | The Greatest Game Ever Played | $15,337,393 | $3,657,322 |
| 2/18/05 | Constantine | $75,976,178 | $29,769,098 |
| 7/16/04 | I, Robot | $144,801,023 | $52,179,887 |
| 8/22/03 | The Battle of Shaker Heights | $280,351 | $42,569 |
| 6/27/03 | Charlie’s Angels: Full Throttle | $100,830,111 | $37,634,221 |
| 6/13/03 | Dumb and Dumberer: When Harry Met Lloyd | $26,276,465 | $10,845,064 |
| 4/18/03 | Holes | $67,406,573 | $16,300,155 |
Lifetime Gross Total (10): $894,516,684
Average: $89,451,668
Opening Gross Average (7): $37,176,004 (Wide Releases Only)
* all information curtesy of shialabeoufdaily.com







